|
Production Changes
|
Questions?
|
| Year/Month | Beginning Chassis # | US Sales | Comment |
|---|---|---|---|
1953 October |
1001 |
0 |
Paint 903/4/5/6/7 |
1953 November |
E1066 |
0 |
|
1953 December |
E1271 |
0 |
|
1954 January |
E1771 |
0 |
|
1954 February |
E2849 |
0 |
|
1954 March |
E3884 |
862 |
|
1954 April |
E5060 |
981 |
|
| 1954 May | E6264 | 1194 | Bumper guards
from E6796 Nash & Hudson merge to form AMC |
| 1954 June | E7678 | 1499 | |
| 1954 July | E8946 | 802 | |
| 1954 August | E10430 | 767 | "M"
hubcap from E10007 Series I (A): hdtp 6083, cvt 3917 Series II (B) from E11001 |
| 1954 September | E11224 | 937 | |
| 1954 October | E12646 | 726 | |
| 1954 November | E13714 | 626 | |
| 1955 January | E15079 | 628 | |
| 1955 February | E15614 | 610 | |
| 1955 March | E16400 | 728 | |
| 1955 April | E17239 | 715 | |
| 1955 May | E17896 | 883 | |
| 1955 June | E19079 | 720 | |
| 1955 July | E19442 | 739 | |
| 1955 August | E19920 | ||
| 1955 October | E20442 | ||
| 1955 Novebmer | E20715 | Series II (B): hdtp 9,920,. cvt 10,007 | |
| 1955 December | E21008 | 333 | Series III 1500
from E21008 Paint 905/9/10/11 |
| 1956 January | 313 | ||
| 1956 February | E21609 | 264 | |
| 1956 March | E222956 | 324 | |
| 1956 April | E22956 | 519 | |
| 1956 May | E23545 | 657 | Paint 905/9/10/11/12/13 |
| 1956 June | E24396 | 688 | |
| 1956 July | E25241 | 792 | |
| 1956 August | E26015 | 863 | |
| 1956 September | E26595 | 715 | |
| 1956 October | E27395 | 691 | |
| 1956 November | E28321 | 689 | |
| 1956 December | E29177 | 630 | Brake master to 5/8" from E29284 |
| 1957 January | E29920 | 585 | |
| 1957 February | E31523 | 572 | |
| 1957 March | E32715 | 1011 | |
| 1967 April | E34151 | 852 | |
| 1957 May | E35810 | 1036 | Paint 910/12/13/14 |
| 1957 June | E37660 | 1084 | |
| 1957 July | E39060 | 1333 | |
| 1957 August | E40282 | 1336 | |
| 1957 September | E41057 | 1361 | HC engines from E44800 |
| 1957 October | E42159 | 1017 | |
| 1957 November | E43372 | 826 | |
| 1957 December | E44465 | 778 | Glove box door
from E44800 Full-flow oil filter from E45245 |
| 1958 January | E45547 | 647 | One piece rear
window from E45672 Paint 908/12/13/14/15 |
| 1958 February | E47002 | 673 | Inside door lock change from E48848 |
| 1958 March | E48240 | 928 | |
| 1958 April | E49378 | 1037 | |
| 1958 May | E50060 | 1289 | |
| 1958 June | E51204 | 1169 | |
| 1958 July | E52170 | 1169 | |
| 1958 August | E53205 | 1177 | |
| 1958 September | E54052 | 1117 | |
| 1958 October | E55332 | 1217 | |
| 1958 November | E56644 | 949 | Steering and new handbrake change from E57528 |
| 1958 December | E57788 | 891 | Series III 1500: hdtp 32,710 cvt 5,330 |
| 1959 January | E58620 | NA | Series IV 1500 vent window & trunk |
| 1959 February | E59673 | NA | |
| 1959 March | E60736 | NA | |
| 1959 April | E62156 | NA | |
| 1959 May | E64132 | NA | |
| 1959 June | E68247 | NA | |
| 1959 August | E70416 | NA | |
| 1959 September | E72175 | NA | Bent dip stick from E74192 |
| 1959 October | E74589 | NA | |
| 1959 November | E77010 | NA | |
1959 December |
E78828 | NA | Two piece front windshield trim from E79091 |
| 1960 January | E80961 | NA | |
| 1960 February | E82590 | NA | |
| 1960 March | E84426 | NA | |
| 1960 April | E86462 | NA | |
| 1960 May | E88362 | NA | |
| 1960 June | E90036 | NA | |
| 1960 July | E91544 | NA | |
| 1960 August | E92291 | NA | |
| 1960 September | E92709 | NA | |
| 1960 October | E93318 | NA | |
| 1960 November | E93845 | NA | |
| 1960 December | E94367 | NA | |
| 1961 January | E94742 | NA | |
| 1961 February | E95192 | NA | |
| 1961 March | E95592 | NA | Series IV 1500: hdtp 27,856 cvt 9,065 |
| Final US Serial # E95981 | |||
| Information gathered from multiple sources | |||
| Home | Catalogs | Parts | Services | Technical Questions | New Parts | Cars for Sale | About KMC | Contact Us |
Toll Free Order Line (US and Canada) (888)
243-0440
Information / International (972) 243-0440
© Copyright Kip Motor Company 2005 | Privacy Statement